
Over 5,000 Customers in 100 Countries Use
Rapid Video Mounts
5-Year Warranty
Rapid Video Mounts products are covered against defects in materials and workmanship for 5 years.
Craftsmanship
All mounts utilize high-grades steel and top of the line hardware.
Ease fo Use
All mounts come fully assembled with necessary hardware included.
Safety
All mounts have been tested with loads that are four times greater than the rated capacity.
Rapid Video Mounts are the most verstial, reliable, and affordable solutions for flat panel and projector mounting
Crafted with high-grade steel, tested with loads four times greater than capacity,
and covered by a 5-year warranty.
Quick Mount Comparison
MODEL | TYPE | VESA | CAPACITY | PROFILE | TILT | EXTENSION | OTHER |
---|---|---|---|---|---|---|---|
44F120 | fixed | 400 x 400 | 120lbs 23" - 55" | 0.78" | — | — | locking vertical rails |
74F175 | fixed | 700 X 400 | 175lbs 42" - 90" | 0.78" | — | — | locking vertical rails |
74FOP175 | fixed | 700 X 400 | 175lbs 42" - 90" | 0.91" | — | — | unique open back access |
44T120 | tilt | 400 x 400 | 120lbs 23" - 55" | 1.80" | -3° to 12° | — | locking vertical rails |
74T175 | tilt | 700 X 400 | 175lbs 42" - 90" | 1.80" | -3° to 12° | — | locking vertical rails |
74TOP175 | tilt | 700 X 400 | 175lbs 42" - 90" | 2.00" | -3° to 12° | — | unique open back access |
22FM35 | motion | 200 X 200 | 35lbs 37: & under | 1.61" | -3° to 10° | 12.8" | 200 x 200 adapters inc |
44FM60 | motion | 400 x 400 | 60lbs 32" - 55" | 2.65" | -3° to 10° | 16.2" | 400 x 400 adapters inc |
64FM125 | motion | 600 x 400 | 125lbs 42" - 65" | 2.65" | -3° to 10° | 21.0" | locking vertical rails |
75FM150 | motion | 700 x 500 | 150lbs 55" - 90" | 3.60" | -3° to 10° | 31.0" | locking vertical rails |
PROJM1 | projector | — | 30lbs | — | — | — | variable tension lever |

do not use
Why mount a flat panel TV in the first place?
A mounted TV provides a better viewing experience and eliminates the need for furniture, creating more floor space. A mounted TV is also much safer. The Consumer Product Safety Commission (CPSC) estimates that TV tip-overs account for 18,900 emergency room visits each year, 66% of which are children nine or younger (see report). A mounted TV eliminates this danger.
Which mount for which TV?
